Rank | Boat Name | Class | Number | Owner | R1 Not Sailed 6/4/21 |
R2 13/4/21 |
R3 20/4/21 |
R4 27/4/21 |
R5 27/4/21 |
R6 Not Sailed 4/5/21 |
R7 Not Sailed 4/5/21 |
R8 11/5/21 |
R9 Not Sailed 11/5/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||||
2nd | Arfandarf | Solo | 5514 | John Dixon | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | ||||
3rd | A Donf | Solo | 5170 | Alan Leyland | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 19.0 | 14.0 | ||||
4th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 | (5.0) | 3.0 | 5.0 | 4.0 | 20.0 | 15.0 | ||||
5th | Solution | Solo | 4695 | Rob Mosedale | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | 25.0 | 19.0 | ||||
6th | Still Quality Time | Solo | 5907 | Steve Ferrington | 6.0 DNF | 3.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 34.0 | 24.0 | ||||
7th | Standoffish | Solo | 4299 | Tony O'Brien | (10.0 DNC) | 8.0 | 6.0 DNF | 10.0 DNC | 7.0 | 41.0 | 31.0 | ||||
8th | Eenig | Solo | 4597 | Stan Van den Berg | (10.0 DNC) | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 47.0 | 37.0 | ||||
9th | Nik Nak II | Solo | 4842 | Paul Dowman | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 RET | 48.0 | 38.0 |
Not Sailed
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Rob Mosedale | 5 | 5.0 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | DNF | 6.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Solution | Solo | 4695 | Rob Mosedale | 6 | 6.0 |
7 | Eenig | Solo | 4597 | Stan Van den Berg | 7 | 7.0 |
8 | Standoffish | Solo | 4299 | Tony O'Brien | 8 | 8.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Solution | Solo | 4695 | Rob Mosedale | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | DNF | 6.0 |
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solution | Solo | 4695 | Rob Mosedale | 4 | 4.0 |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
Not Sailed
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Not Sailed
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 5 | 5.0 |
6 | Solution | Solo | 4695 | Rob Mosedale | 6 | 6.0 |
7 | Standoffish | Solo | 4299 | Tony O'Brien | 7 | 7.0 |
8 | Nik Nak II | Solo | 4842 | Paul Dowman | RET | 8.0 |
Not Sailed (No Wind)
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com